Features | Scopus (as of 8/2024) | Web of Science (as of 8/2024) |
Number of Journals | 27,000 active journals | 21,000 active journals |
Books | over 300,000 | over 150,000 |
Proceedings | over 12 million conference papers from 149,000 conference events | papers from over 300,000 conference events |
Preprints | Included | Included |
Focus | Physical sciences, health sciences, life sciences, social sciences and humanities | Science, technology, social sciences, arts and humanities |
Period Covered | 1788-present (84+ million records post-1969 with references) | 1864-present |
Non-English Language Publications | Yes | Yes |
Indexed Titles Published Outside of North America | over 20,000 | over 14,000 |
Citation Index | 1 index for all content | 6 indices |
Singular-plural searching | Automatic | Inconsistent |
Update Frequency | Daily | Daily |
Citation Analysis | Yes | Yes |
Export Records | Yes | Yes |
Alerts Service | Yes | Yes |
Author Profiles |
Generated and edited by Scopus. Allows linking to ORCID iD. |
Author created and edited through ResearcherID. |
Sources:
Scopus Coverage Content Guide, Scopus LibGuide by Elsevier, and Iowa State University Library